Hosting at a glance
| New In-house Server | New Vserv Server | |
|---|---|---|
| Capital Cost | Typically A$8.000 to A$30,000 per machine | $0 |
| Installation | Between $1,500 and $2,500 (server only) |
equivalent to the cost of one month server rental |
| Operating Cost | Power, Insurance, Floor Space | $0 |
| Equipment Support | Regular technical maintenance typically $75 to $450 per month | $0 |
| Application Support | Regular technical support varies by application typically $75 to $450 per month | Similar to in-house server but lower for common applications such as mail servers and web servers |
| User Support |
Provided by your existing IT support team | Provided by your existing IT support team |
| Computer Security | Open to theft in typical office environments | Secured in a first class data centre with restricted and monitored access 24 x 7 |
| Data Security | Drives accessible and USB ports accessible and open to theft in typical office environments | No USB port or drive access to the virtual server - 24 x 7 fully monitored security |
| Hardware Upgrades | Unplanned capital expense for upgrades to the server necessary depending upon its reliability and the environmental conditions | No physical upgrades required |
| Software Licenses | Licenses (Microsoft, Antivirus etc.) must be purchased outright and depreciated | Licenses bundled with rental and deducted as a monthly expense |
| Data Backups | Write to local tape or disk drives then checked for accuracy and taken home - Lengthy retrieval processes | Write to secondary storage and available for immediate online access* |
| Data Archives | Write to local tape and taken home or stored at records storage facilty | Write complete image of server to a portable device to be taken offsite* |
| Disaster Recovery | None - machine failure or disk corruption requires at least 24 hours to recover from and generally 3 to 5 days | Copy of entire server to secondary storage - recovery can be within minutes of failure* |
* Multiple Backup and Disaster Recovery options available to suit individual customer requirements
